<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spoken Gems &#187; Technology</title>
	<atom:link href="http://spoken-gems.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://spoken-gems.com</link>
	<description>Remarkable speeches, rhetorical masterpieces, impressive monologues</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:26:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Luis von Ahn: Massive-scale online collaboration</title>
		<link>http://spoken-gems.com/2012/01/16/luis-von-ahn-massive-scale-online-collaboration/</link>
		<comments>http://spoken-gems.com/2012/01/16/luis-von-ahn-massive-scale-online-collaboration/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:13:34 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Media & Arts]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Luis von Ahn]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://spoken-gems.com/?p=5993</guid>
		<description><![CDATA[Luis von Ahn talks about his past and future projects which make use of massive-online collaboration.]]></description>
			<content:encoded><![CDATA[<p>Luis von Ahn talks about his past and future projects which make use of massive-online collaboration.</p>
<div><iframe width="480" height="274" frameborder="0" allowfullscreen="" src="http://www.youtube.com/embed/-Ht4qiDRZE8"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://spoken-gems.com/2012/01/16/luis-von-ahn-massive-scale-online-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britta Riley: A garden in my apartment</title>
		<link>http://spoken-gems.com/2011/11/29/britta-riley-a-garden-in-my-apartment/</link>
		<comments>http://spoken-gems.com/2011/11/29/britta-riley-a-garden-in-my-apartment/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 14:00:23 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Britta Riley]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://spoken-gems.com/?p=5790</guid>
		<description><![CDATA[Britta Riley and her co-developers used social media to come up with a system that allows to grow plants in your window. Filmed at TEDxManhattan]]></description>
			<content:encoded><![CDATA[<p>Britta Riley and her co-developers used social media to come up with a system that allows to grow plants in your window.</p>
<div><object width="526" height="374"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011X/Blank/BrittaRiley_2011X-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/BrittaRiley_2011X-embed.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1284&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=britta_riley_a_garden_in_my_apartment;year=2011;theme=a_greener_future;event=TEDxManhattan;tag=Design;tag=collaboration;tag=food;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="526" height="374" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2011X/Blank/BrittaRiley_2011X-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/BrittaRiley_2011X-embed.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1284&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=britta_riley_a_garden_in_my_apartment;year=2011;theme=a_greener_future;event=TEDxManhattan;tag=Design;tag=collaboration;tag=food;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;"></embed></object>
</div>
<p>Filmed at <a href="http://www.ted.com/talks/britta_riley_a_garden_in_my_apartment.html">TEDxManhattan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spoken-gems.com/2011/11/29/britta-riley-a-garden-in-my-apartment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin Hall-Tipping: Freeing energy from the grid</title>
		<link>http://spoken-gems.com/2011/11/22/justin-hall-tipping-freeing-energy-from-the-grid/</link>
		<comments>http://spoken-gems.com/2011/11/22/justin-hall-tipping-freeing-energy-from-the-grid/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:20:18 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Justin Hall-Tipping]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://spoken-gems.com/?p=5712</guid>
		<description><![CDATA[Justin Hall-Tipping demonstrates some amazing inventions at TEDGlobal 2011.]]></description>
			<content:encoded><![CDATA[<p>Justin Hall-Tipping demonstrates some amazing inventions at <a href="http://www.ted.com/talks/lang/eng/justin_hall_tipping_freeing_energy_from_the_grid.html" title="Justin Hall-Tipping: Freeing energy from the grid">TEDGlobal 2011</a>.</p>
<div><object width="526" height="374"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011G/Blank/JustinHallTipping_2011G-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/JustinHallTipping_2011G-embed.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1249&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=justin_hall_tipping_freeing_energy_from_the_grid;year=2011;theme=tales_of_invention;theme=the_rise_of_collaboration;theme=a_greener_future;event=TEDGlobal+2011;tag=Science;tag=Technology;tag=energy;tag=entrepreneur;tag=environment;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="526" height="374" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2011G/Blank/JustinHallTipping_2011G-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/JustinHallTipping_2011G-embed.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1249&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=justin_hall_tipping_freeing_energy_from_the_grid;year=2011;theme=tales_of_invention;theme=the_rise_of_collaboration;theme=a_greener_future;event=TEDGlobal+2011;tag=Science;tag=Technology;tag=energy;tag=entrepreneur;tag=environment;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://spoken-gems.com/2011/11/22/justin-hall-tipping-freeing-energy-from-the-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arthur C. Clarke: Predicting the future in 1964</title>
		<link>http://spoken-gems.com/2011/09/13/arthur-c-clarke-predicting-the-future-in-1964/</link>
		<comments>http://spoken-gems.com/2011/09/13/arthur-c-clarke-predicting-the-future-in-1964/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 14:28:34 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Media & Arts]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Arthur C. Clarke]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://spoken-gems.com/?p=5450</guid>
		<description><![CDATA[Arthur C. Clarke predicted the role of communication in 1964.]]></description>
			<content:encoded><![CDATA[<p>Arthur C. Clarke predicted the role of communication in 1964.</p>
<div><iframe width="480" height="390" src="http://www.youtube.com/embed/AOaZspeSBZU" frameborder="0" allowfullscreen></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://spoken-gems.com/2011/09/13/arthur-c-clarke-predicting-the-future-in-1964/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nathan Myhrvold: Could this laser zap malaria?</title>
		<link>http://spoken-gems.com/2011/08/22/nathan-myhrvold-could-this-laser-zap-malaria/</link>
		<comments>http://spoken-gems.com/2011/08/22/nathan-myhrvold-could-this-laser-zap-malaria/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 13:36:17 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Nathan Myhrvold]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://spoken-gems.com/?p=5332</guid>
		<description><![CDATA[Nathan Myhrvold&#8217;s company develops creative inventions to solve problems like Malaria. TED]]></description>
			<content:encoded><![CDATA[<p>Nathan Myhrvold&#8217;s company develops creative inventions to solve problems like Malaria.</p>
<div><object width="526" height="374"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2010/Blank/NathanMyhrvold_2010-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/NathanMyhrvold-2010.embed_thumbnail.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=853&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=nathan_myhrvold_could_this_laser_zap_malaria;year=2010;theme=design_like_you_give_a_damn;theme=the_creative_spark;theme=a_taste_of_ted2010;theme=tales_of_invention;theme=what_s_next_in_tech;theme=not_business_as_usual;event=TED2010;tag=Technology;tag=creativity;tag=disease;tag=innovation;tag=insects;tag=invention;tag=poverty;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="526" height="374" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2010/Blank/NathanMyhrvold_2010-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/NathanMyhrvold-2010.embed_thumbnail.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=853&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=nathan_myhrvold_could_this_laser_zap_malaria;year=2010;theme=design_like_you_give_a_damn;theme=the_creative_spark;theme=a_taste_of_ted2010;theme=tales_of_invention;theme=what_s_next_in_tech;theme=not_business_as_usual;event=TED2010;tag=Technology;tag=creativity;tag=disease;tag=innovation;tag=insects;tag=invention;tag=poverty;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;"></embed></object></div>
<p><a href="http://www.ted.com/talks/lang/eng/nathan_myhrvold_could_this_laser_zap_malaria.html" title="Nathan Myhrvold: Could this laser zap malaria?">TED</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spoken-gems.com/2011/08/22/nathan-myhrvold-could-this-laser-zap-malaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harald Haas: Wireless data from every light bulb</title>
		<link>http://spoken-gems.com/2011/08/08/harald-haas-wireless-data-from-every-light-bulb/</link>
		<comments>http://spoken-gems.com/2011/08/08/harald-haas-wireless-data-from-every-light-bulb/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 14:16:03 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Harald Haas]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://spoken-gems.com/?p=5266</guid>
		<description><![CDATA[Physicist Harald Haas came up with the ingenious idea to use light bulbs instead of radiowaves to transmit data. Filmed at TED]]></description>
			<content:encoded><![CDATA[<p>Physicist Harald Haas came up with the ingenious idea to use light bulbs instead of radiowaves to transmit data.</p>
<div><object width="526" height="374"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011G/Blank/HaraldHaas_2011G-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/HaraldHaas_2011G-embed.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1202&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=harald_haas_wireless_data_from_every_light_bulb;year=2011;theme=a_taste_of_tedglobal_2011;theme=not_business_as_usual;theme=new_on_ted_com;theme=what_s_next_in_tech;theme=the_creative_spark;event=TEDGlobal+2011;tag=Technology;tag=internet;tag=invention;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="526" height="374" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2011G/Blank/HaraldHaas_2011G-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/HaraldHaas_2011G-embed.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1202&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=harald_haas_wireless_data_from_every_light_bulb;year=2011;theme=a_taste_of_tedglobal_2011;theme=not_business_as_usual;theme=new_on_ted_com;theme=what_s_next_in_tech;theme=the_creative_spark;event=TEDGlobal+2011;tag=Technology;tag=internet;tag=invention;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;"></embed></object></div>
<p>Filmed at <a href="http://www.ted.com/talks/harald_haas_wireless_data_from_every_light_bulb.html">TED</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spoken-gems.com/2011/08/08/harald-haas-wireless-data-from-every-light-bulb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gary Vaynerchuk: SXSW 2011 &#8211; Thank you economy</title>
		<link>http://spoken-gems.com/2011/07/25/gary-vaynerchuk-sxsw-2011-thank-you-economy/</link>
		<comments>http://spoken-gems.com/2011/07/25/gary-vaynerchuk-sxsw-2011-thank-you-economy/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 13:54:07 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business & Economics]]></category>
		<category><![CDATA[Media & Arts]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Gary Vaynerchuk]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://spoken-gems.com/?p=5165</guid>
		<description><![CDATA[Gary Vaynerchuk talks about the humanization of business.]]></description>
			<content:encoded><![CDATA[<p>Gary Vaynerchuk talks about the humanization of business.</p>
<div><iframe width="480" height="303" src="http://www.youtube.com/embed/Wovzuy7Jxgw" frameborder="0" allowfullscreen></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://spoken-gems.com/2011/07/25/gary-vaynerchuk-sxsw-2011-thank-you-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Ridley: Deep Optimism</title>
		<link>http://spoken-gems.com/2011/07/18/matt-ridley-deep-optimism/</link>
		<comments>http://spoken-gems.com/2011/07/18/matt-ridley-deep-optimism/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 13:43:37 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Matt Ridley]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://spoken-gems.com/?p=5129</guid>
		<description><![CDATA[Mattt Ridley talks about what he thinks was the trigger for human dominance and takes a controversial stance on climate change.]]></description>
			<content:encoded><![CDATA[<p>Mattt Ridley talks about what he thinks was the trigger for human dominance and takes a controversial stance on climate change.</p>
<div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" width="400" height="264" ><param name="flashvars" value="webhost=fora.tv&#038;clipid=13331&#038;cliptype=clip" /><param name="allowScriptAccess" value="always"  /><param name="allowFullScreen" value="true" /><param name="movie" value="http://fora.tv/embedded_player" /><embed flashvars="webhost=fora.tv&#038;clipid=13331&#038;cliptype=clip" src="http://fora.tv/embedded_player" width="400" height="264" allowScriptAccess="always" allowFullScreen="true" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://spoken-gems.com/2011/07/18/matt-ridley-deep-optimism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeremy Rifkin: On the global crisis</title>
		<link>http://spoken-gems.com/2011/06/21/jeremy-rifkin-on-the-global-crisis/</link>
		<comments>http://spoken-gems.com/2011/06/21/jeremy-rifkin-on-the-global-crisis/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 14:04:44 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business & Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Jeremy Rifkin]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://spoken-gems.com/?p=4998</guid>
		<description><![CDATA[Jeremy Rifkin talks about the economic crisis, climate change and the limit of civilization.]]></description>
			<content:encoded><![CDATA[<p>Jeremy Rifkin talks about the economic crisis, climate change and the limit of civilization.</p>
<div><iframe width="480" height="303" src="http://www.youtube.com/embed/m9wM-p8wTq4" frameborder="0" allowfullscreen></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://spoken-gems.com/2011/06/21/jeremy-rifkin-on-the-global-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seth Godin: Excerpt from PressPausePlay</title>
		<link>http://spoken-gems.com/2011/06/09/seth-godin-excerpt-from-presspauseplay/</link>
		<comments>http://spoken-gems.com/2011/06/09/seth-godin-excerpt-from-presspauseplay/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 14:17:14 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business & Economics]]></category>
		<category><![CDATA[Media & Arts]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://spoken-gems.com/?p=4833</guid>
		<description><![CDATA[Seth Godin talks about self-publishing. This is an excerpt from the documentary PressPausePlay. PressPausePlay &#8211; Animated Content from Stuart Langfield on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Seth Godin talks about self-publishing. This is an excerpt from the documentary <a href="http://www.presspauseplay.com/entries/113-more-screenings/">PressPausePlay</a>.</p>
<div><iframe width="400" height="170" frameborder="0" src="http://player.vimeo.com/video/22950788?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff"></iframe></p>
<p><a href="http://vimeo.com/22950788">PressPausePlay &#8211; Animated Content</a> from <a href="http://vimeo.com/slangfield">Stuart Langfield</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://spoken-gems.com/2011/06/09/seth-godin-excerpt-from-presspauseplay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

